鹽度/溫度 | 0 (ppt/Cl) | 5 | 10 | 15 | 20(ppt/Cl) |
0(℃) | 14.64 | 13.79 | 12.97 | 12.14 | 11.32 |
1 | 14.23 | 13.41 | 12.61 | 11.82 | 11.03 |
2 | 13.83 | 13.05 | 12.28 | 11.52 | 10.76 |
3 | 13.45 | 12.72 | 11.98 | 11.24 | 10.50 |
4 | 13.09 | 12.41 | 11.69 | 10.97 | 10.25 |
5 | 12.75 | 12.09 | 11.39 | 10.70 | 10.01 |
6 | 12.42 | 11.79 | 11.12 | 10.45 | 9.78 |
7 | 12.11 | 11.51 | 10.85 | 10.21 | 9.57 |
8 | 11.81 | 11.24 | 10.61 | 9.98 | 9.36 |
9 | 11.53 | 10.97 | 10.36 | 9.76 | 9.17 |
10 | 11.25 | 10.73 | 10.13 | 9.55 | 8.98 |
11 | 10.99 | 10.49 | 9.92 | 9.35 | 8.80 |
12 | 10.75 | 10.28 | 9.72 | 9.17 | 8.62 |
13 | 10.51 | 10.05 | 9.52 | 8.98 | 8.46 |
14 | 10.28 | 9.85 | 9.32 | 8.80 | 8.30 |
15 | 10.06 | 9.65 | 9.14 | 8.63 | 8.14 |
16 | 9.85 | 9.46 | 8.96 | 8.47 | 7.99 |
17 | 9.64 | 9.26 | 8.78 | 8.30 | 7.84 |
18 | 9.45 | 9.07 | 8.62 | 8.15 | 7.70 |
19 | 9.26 | 8.89 | 8.45 | 8.00 | 7.58 |
20 | 9.02 | 8.73 | 8.30 | 7.86 | 7.42 |
21 | 8.90 | 8.57 | 8.14 | 7.71 | 7.28 |
22 | 8.73 | 8.42 | 7.99 | 7.57 | 7.14 |
23 | 8.57 | 8.27 | 7.85 | 7.43 | 7.00 |
24 | 8.41 | 8.12 | 7.71 | 7.30 | 6.87 |
25 | 8.25 | 7.96 | 7.56 | 7.15 | 6.74 |
26 | 8.11 | 7.81 | 7.42 | 7.02 | 6.61 |
27 | 7.96 | 7.67 | 7.26 | 6.88 | 6.49 |
28 | 7.82 | 7.53 | 7.14 | 6.75 | 6.37 |
29 | 7.69 | 7.37 | 7.00 | 6.62 | 6.25 |
30 | 7.55 | 7.25 | 6.86 | 7.25 | 6.13 |
深圳市長(zhǎng)利來(lái)科技有限公司
地址:深圳總部地址:深圳市寶安區(qū)松崗街道東方1路84號(hào)東鴻京大廈902室
主營(yíng)產(chǎn)品:工業(yè)PH計(jì),在線PH計(jì),工業(yè)PH電極,溶氧電極,計(jì)量泵,銻電極,工業(yè)ORP電極,電導(dǎo)率筆,工業(yè)ORP計(jì),中國(guó)臺(tái)灣SUNTEX
© 2024 版權(quán)所有:深圳市長(zhǎng)利來(lái)科技有限公司 備案號(hào):粵ICP備09007999號(hào)-9 總訪問(wèn)量:476270 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸